Contact
Contact Eastar Map for Marine Navigation Solutions
Use the WeChat QR codes or send an email to request product demos, solution consulting, and business follow-up.
Contact Methods


| Item | Details |
|---|---|
| cheldon@outlook.com | |
| Website | eastarmap.com |
| Company | Eastar Map Technology Co., Ltd. |
| Address | No. 666, Gaoxin 4th Road, East Lake High-Tech Development Zone, Wuhan, China |
Consultation CTA
When you reach us by QR code or email, please share the details below so we can match the right modules, deployment mode, and delivery scope.
| Item | What to describe |
|---|---|
| Vessel type and operation | Vessel category, length and tonnage, and whether the operation is deep-sea, coastal, or inland waterway. |
| Navigation waters | Main routes, port approaches, inland waterway coverage, and any official notices that must be covered for specific waters. |
| Chart data | Data formats (S-57 / S-63 / S-101), data source and update cycle, and any encryption or licensing constraints. |
| Warning requirements | Warning types to cover (shoals, obstructions, speed-limit zones, prohibited areas, bridge clearance, etc.) and the preferred alerting method. |
| Deployment environment | Onboard or shore-side deployment, operating system and hardware, and whether offline operation or platform adaptation is required. |
| Integration needs | Existing navigation or information systems, interface protocols (NMEA, WebSocket, etc.), and the planned integration approach. |
After receiving your details, we reply by email or WeCom and arrange a product demo and solution discussion.
What we can provide: Product demoScenario-based trialSolution proposalDeployment checklistData and interface assessmentQuotation